X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
    Pronta consegna
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 |
X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 | X-GO XCAMP 18 PLUS |2024 |

X-GO XCAMP 18 PLUS |2024 |

FORD TRANSIT
CP4253
57.700,00 €
Tasse incluse

Contattaci su whatsapp

Richiedi informazioni su questo prodotto
 

Differenza Meccanica 170 Cv, Letto Basculante Elettrico In Zona Giorno, Frigo Grande, Clima Cabina, Autoradio Con Comandi Al Volante, Pack Bronze, Zanzariera Con Finestra Porta Cellula, Foderine Coprisedili, Precablaggio Pannello Solare, Il Prezzo Si Intende Di Listino Da Scontare

Carburante
Gasolio
Cilindrata
2000 TDCI 170 CV
Chilometraggio
NUOVO
Numero di posti
4
Lunghezza
5.953
Larghezza
2.340
Colore
BIANCO
KW
132

16 altri prodotti della stessa categoria: